Exercise books
| Book | WS equivalent | Lines / Spacing | Leaves | Link |
|---|---|---|---|---|
| UB | 1A5 | Unruled | 40 | View product |
| UA4 | 1A8 | Unruled | 36 | View product |
| WA4 | 1B8 | 7mm Ruled | 36 | View product |
| SWB | 1F4 | 12mm Ruled | 24 | View product |
| SBKA4 / A4SB | 1F8 | 12mm Ruled | 32 | View product |
| IWB | 1I5 | 9mm Ruled | 40 | View product |
| ILA4 | 1I8 | 9mm Ruled | 32 | View product |
| SBK | 1U4 | 12mm Ruled | 24 | View product |
| QB | 1E5 | 7mm Quad | 36 | View products |
| MA4 | 1E8 | 7mm Quad | 36 | View products |
| JMB | 1H5 | 10mm Quad | 36 | View products |
| SMA4 | 1J8 | 5mm Quad | 36 | View product |
| BWB | BWB | 14mm Ruled, 7mm Feints | 32 | View product |
| JWB / LWB | 1LWB5 | 14mm Ruled, 7mm Feints | 40 | View product |
| WBS | 1WJ5 | 10mm Ruled, 5mm Feints | 40 | View product |
| JPP / JPB / WDB | ALWB4 | 14mm Ruled, 7mm Feints | 24 | View product |
Activity books
| Book | WS equivalent | Lines / Spacing | Leaves | Link |
|---|---|---|---|---|
| My Everyday Book 1 | Unruled Activity Book Pukapuka Akoranga | Unruled | 32 | View product |
| My Everyday Book 2 | Activity Book Pukapuka Akoranga | Alternate Unruled & 7mm Ruled | 32 | View product |
| My Literacy 1 | Literacy 1 Te Reo Matatini Tahi | 12mm Ruled, 7mm Feints | 32 | View product |
| My Literacy 2 | Literacy 2 Te Reo Matatini Rua | 10mm Ruled | 32 | View product |
| My Literacy 3 | Literacy 3 Te Reo Matatini Toru | 7mm Ruled | 32 | View product |
| My Maths 1 | Maths 1 Pāngarau Tahi | Alternate Unruled & 10mm Quad | 32 | View product |
| My Maths 2 | Maths 2 Pāngarau Rua | Alternate Unruled & 7mm Quad | 32 | View product |
Notebooks & dividers
| Book | WS equivalent | Lines / Spacing | Leaves | Link |
|---|---|---|---|---|
| NB | 3B1 | 7mm Ruled | 32 | View products |
| 15Z8 | WS 5 Tab Dividers Cardboard A4 | 5 Tabs | — | View product |